Communities: VillaSol - V2
VILLASOL: YOUR PLACE IN THE SUN
Nestled along Boggy Creek Road, just minutes from area attractions, the Orlando International Airport and the new Medical City. VillaSol is Kissimmee’s premier Mediterranean-style new home community.
Featuring amenities such as a gate-guarded entrance, tennis and basketball courts, a fitness center, community club house, resort-style pool, and private boat ramp access to East Lake Toho . . . there’s so much to do, you may never want to leave.
The best part: VillaSol offers the latest technology in energy conservation, featuring solar water heater systems, which can help you save at least 30% on your monthly energy bill!
Offering a variety of town homes and single-family homes to choose from, VillaSol truly is the best value under the sun!

Move-In Ready Homes:
| Home | Bed | Bath | Garage | Stories | Living Space | Price | Available |
|---|---|---|---|---|---|---|---|
| Tuscany (Lot 46) 2803 Via Largo | 3 | 2 | 2 | 1 | 1970 | $269,000 | AVAILABLE |
| Madrid (Lot 43) 2806 Via Largo | 4 | 3 | 2 | 2 | 3068 | $299,000 | AVAILABLE |
| Augusta (Lot 51) 2813 Via Largo | 3 | 2 | 2 | 1 | 2594 | $279,000 | AVAILABLE |
Floorplans:
| Floorplan | Bed | Bath | Garage | Stories | Living Space | Price | Homestyle |
|---|---|---|---|---|---|---|---|
| Marbella | 3 | 2 | 2 | 1 | 1540 | $254,900 | Single Family Home |
| Valencia | 3 | 2 | 2 | 1 | 1970 | $259,900 | Single Family Home |
| Verona | 4 | 2 | 2 | 1 | 2129 | $269,900 | Single Family Home |
| Seville II | 3 | 2 | 2 | 1 | 1540 | $269,900 | Single Family Home |
| Tuscany | 3 | 2 | 2 | 1 | 1970 | $279,900 | Single Family Home |
| Capri | 4 | 2 | 2 | 1 | 2129 | $289,900 | Single Family Home |
| Augusta | 3 | 2 | 2 | 1 | 2594 | $299,900 | Single Family Home |
| Granada | 4 | 3.5 | 2 | 2 | 2778 | $339,900 | Single Family Home |
| Madrid | 5 | 3 | 2 | 2 | 3068 | $359,900 | Single Family Home |
